Indoor Advantage Gold is an emissions certification administered by SCS Global Services that ensures products meet stringent emissions limits for volatile organic compounds (VOCs). Our products with this certification help to maintain healthy indoor air quality for building occupants, which is critical considering humans spend over 90% of their time indoors!
| Green Building Program | Industry / Project Type | Official Credit | How this label helps you earn points: |
|---|---|---|---|
| LEED v4/v4.1 | Any commercial or residential project seeking a general green building certification | EQ Credit: Low-emitting materials | Using Indoor Advantage Gold furniture helps satisfy the LEED v4 low-emitting materials credit by meeting LEED VOC limits for furniture. |
| Collaborative for High Performance Schools (CHPS) | K-12 and higher education school buildings | MA-CHPS Criteria | This certification meets MA-CHPS indoor air quality requirements so school projects can qualify under CHPS. |
| US Federal Purchasing (EPA Recommended Standards) | Federal government procurement and any project following federal purchasing guidance | Recommended Single-Attribute Standards & Ecolabels: Indoor Air Quality/VOC Emissions | Indoor Advantage Gold is listed by the EPA as a recommended standard for low-VOC furniture for federal purchasing. |
| WELL Building Standards | Workplaces, offices, healthcare facilities – any project focused on health & wellness | VOC Restrictions Feature X06 Part 2 (e.3 credits 7.6.1 and 7.6.2) | Counts toward WELL’s VOC reduction requirements and helps projects earn the related WELL credits. |
Declare labels demonstrate Clarus’ commitment to material health and transparency. By disclosing all ingredients in a product at or above 100 ppm (parts per million) or 0.01% by weight, specifiers and end-users deservedly get to know exactly what is in the products they are selecting. Clarus is the only glassboard manufacturer with Declare labels.
| Green Building Program | Industry / Project Type | Official Credit | How this label helps you earn points: |
|---|---|---|---|
| LEED v4/v4.1 | Any commercial or residential project seeking a general green building certification | MR: Building product disclosure & optimization – material ingredients Option 1 | Using products with a Declare Label satisfies LEED’s Material Ingredients credit Option 1 (full ingredient disclosure). |
| ILFI Living Product Challenge | Projects pursuing Living Building Challenge or other International Living Future Institute certifications | Materials Petal | Declare-labeled products contribute to the Materials Petal requirements (ingredient transparency and avoidance of red-list chemicals). |
An Environmental Product Declaration is the output of a Life Cycle Assessment (LCA) which assesses the environmental impact of a product throughout its life cycle – from raw material extraction to product end of life. This is currently the only verified and industry-accepted way to determine the embodied carbon of a product, and is especially important considering the building sector accounts for 40% of global carbon emissions.
| Green Building Program | Industry / Project Type | Official Credit | How this label helps you earn points: |
|---|---|---|---|
| LEED v4/v4.1 | Any commercial or residential project seeking a general green building certification | MR: Building product disclosure & optimization - environmental product declarations | Using products with an EPD satisfies LEED’s credit for disclosing and optimizing the environmental impacts of products (life-cycle impact reporting). |
| BREEAM | Projects in countries using BREEAM (primarily UK, Europe) | Criterion 2: Environmental Profile Certification of products | Products with an EPD can meet BREEAM’s environmental profile certification requirements. |
| Collaborative for High Performance Schools (CHPS) | K-12 and higher education school buildings | Environmental Product Declaration Criteria | EPD-certified products help school projects meet CHPS criteria for environmental product declarations. |
| GreenStar | Projects in Australia and New Zealand | GreenStar Australia - Sustainable Products category; Life Cycle Impacts credits GreenStar New Zealand - Innovation Challenges; EPD Innovation Credit | EPD-certified products count toward GreenStar’s sustainable products and life-cycle impact credits, as well as the EPD Innovation Credit in New Zealand. |
Indoor Advantage Gold is an emissions certification administered by SCS Global Services that ensures products meet stringent emissions limits for volatile organic compounds (VOCs). Our products with this certification help to maintain healthy indoor air quality for building occupants, which is critical considering humans spend over 90% of their time indoors!
| Green Building Program | Industry / Project Type | Official Credit | How this label helps you earn points: |
|---|---|---|---|
| LEED v4/v4.1 | Any commercial or residential project seeking a general green building certification | EQ Credit: Low-emitting materials | Using Indoor Advantage Gold furniture helps satisfy the LEED v4 low-emitting materials credit by meeting LEED VOC limits for furniture. |
| Collaborative for High Performance Schools (CHPS) | K-12 and higher education school buildings | MA-CHPS Criteria | This certification meets MA-CHPS indoor air quality requirements so school projects can qualify under CHPS. |
| US Federal Purchasing (EPA Recommended Standards) | Federal government procurement and any project following federal purchasing guidance | Recommended Single-Attribute Standards & Ecolabels: Indoor Air Quality/VOC Emissions | Indoor Advantage Gold is listed by the EPA as a recommended standard for low-VOC furniture for federal purchasing. |
| WELL Building Standards | Workplaces, offices, healthcare facilities – any project focused on health & wellness | VOC Restrictions Feature X06 Part 2 (e.3 credits 7.6.1 and 7.6.2) | Counts toward WELL’s VOC reduction requirements and helps projects earn the related WELL credits. |
Declare labels demonstrate Clarus’ commitment to material health and transparency. By disclosing all ingredients in a product at or above 100 ppm (parts per million) or 0.01% by weight, specifiers and end-users deservedly get to know exactly what is in the products they are selecting. Clarus is the only glassboard manufacturer with Declare labels.
| Green Building Program | Industry / Project Type | Official Credit | How this label helps you earn points: |
|---|---|---|---|
| LEED v4/v4.1 | Any commercial or residential project seeking a general green building certification | MR: Building product disclosure and optimization – material ingredients Option 1 | Using products with a Declare Label satisfies LEED’s Material Ingredients credit Option 1 by providing full ingredient disclosure. |
| ILFI Living Product Challenge | Projects pursuing Living Building Challenge or other International Living Future Institute certifications | Materials Petal | Declare-labeled products support the Materials Petal by ensuring ingredient transparency and avoiding red-list chemicals. |
An Environmental Product Declaration is the output of a Life Cycle Assessment (LCA) which assesses the environmental impact of a product throughout its life cycle – from raw material extraction to product end of life. This is currently the only verified and industry-accepted way to determine the embodied carbon of a product, and is especially important considering the building sector accounts for 40% of global carbon emissions.
| Green Building Program | Industry / Project Type | Official Credit | How this label helps you earn points: |
|---|---|---|---|
| LEED v4/v4.1 | Any commercial or residential project seeking a general green building certification | MR: Building product disclosure and optimization - environmental product declarations | Using products with an EPD satisfies LEED’s credit for disclosing and optimizing environmental impacts through life-cycle assessment reporting. |
| BREEAM | Projects in countries using BREEAM (primarily UK and Europe) | Criterion 2: Environmental Profile Certification of products | Products with an EPD can meet BREEAM’s environmental profile certification requirements. |
| Collaborative for High Performance Schools (CHPS) | K-12 and higher education school buildings | Environmental Product Declaration criteria | EPD-certified products help school projects meet CHPS requirements for environmental product declarations. |
| GreenStar | Projects in Australia and New Zealand | Australia: Sustainable Products category; Life Cycle Impacts credits New Zealand: Innovation Challenges; EPD Innovation Credit | EPD-certified products contribute to GreenStar’s sustainable product and life-cycle impact credits, including the EPD Innovation Credit in New Zealand. |
Clear-eyed conversations about business, sustainability, and design.